<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt to Dreams &#187; Random Musings</title>
	<atom:link href="http://www.debttodreams.com/category/random-musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debttodreams.com</link>
	<description>The Journey of a Young Physician from Educational Debt to Financial Independence</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Back to Blogging finally&#8230;.</title>
		<link>http://www.debttodreams.com/2009/12/25/back-to-blogging-finally/random-musings/</link>
		<comments>http://www.debttodreams.com/2009/12/25/back-to-blogging-finally/random-musings/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:55:50 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/?p=225</guid>
		<description><![CDATA[After blogging remarkably inconsistently for the past year, I am back on track with lots of changes and hopefully more useful insights into medicine, investing and starting &#038; running a small business. Many more changes loom on the horizon with the great healthcare debate gripping our nation. I watch anxiously as our leaders decisions will [...]]]></description>
			<content:encoded><![CDATA[<p>After blogging remarkably inconsistently for the past year,  I am back on track with lots of changes and hopefully more useful insights into medicine, investing and starting &#038; running a small business. </p>
<p>Many more changes loom on the horizon with the great healthcare debate gripping our nation.     I watch anxiously as our leaders decisions will determine to a large extent how intelligent of an investment I have made over the past nine years with my time and money.   What was once considered a successful career decision may turn into a lengthy bad bet on a rapidly changing industry. </p>
<p>Regardless of the decisions they make,  I am determined to come out on top in the end.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2009/12/25/back-to-blogging-finally/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job, New Town, New Finances, New Business</title>
		<link>http://www.debttodreams.com/2009/11/15/new-job-new-town-new-finances-new-business/educational-debt/</link>
		<comments>http://www.debttodreams.com/2009/11/15/new-job-new-town-new-finances-new-business/educational-debt/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:20:30 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Educational Debt]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Thoughts on Medicine]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/?p=222</guid>
		<description><![CDATA[I have successfully completed my formal education and passed the requisite board exams. I am now a board certified physician and excited to begin the next phase of life&#8230;&#8230;.REPAYMENT. After borrowing extensively to complete my education, I finally get the opportunity to begin repaying these debts. As I watch the health care debate play out, [...]]]></description>
			<content:encoded><![CDATA[<p>I have successfully completed my formal education and passed the requisite board exams.   I am now a board certified physician and excited to begin the next phase of life&#8230;&#8230;.<strong>REPAYMENT</strong>.  </p>
<p>After borrowing extensively to complete my education, I finally get the opportunity to begin repaying these debts.  As I watch the health care debate play out, I hope for the best from both a patient and physician perspective.   </p>
<p>The healthcare debate has made me all to aware of the power of the rule makers to affect my livelihood.  Dependent upon the outcome, it will be very interesting to see how smart of a decision I have made in my choice of a career.     </p>
<p>Regardless of the outcome, I am confident in my ability to become successful.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2009/11/15/new-job-new-town-new-finances-new-business/educational-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still here with many, many changes.</title>
		<link>http://www.debttodreams.com/2009/06/16/still-here-with-many-many-changes/random-musings/</link>
		<comments>http://www.debttodreams.com/2009/06/16/still-here-with-many-many-changes/random-musings/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:09:47 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/?p=218</guid>
		<description><![CDATA[I continue to be amazed at how much life changes year to year. Makes me wonder why we even bother to forecast changes more than a few months in advance. The one consistent feature of my life for the past 20 years is finally coming to an end as I near the end of my [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to be amazed at how much life changes year to year.  Makes me wonder why we even bother to forecast changes more than a few months in advance.     </p>
<p>The one consistent feature of my life for the past 20 years is finally coming to an end as I near the end of my fellowship.  It will be interesting to see just how different the real world is.  If my career changes as fast as the other facets of my life, I better hold on for a wild ride. </p>
<p>More to follow perhaps&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2009/06/16/still-here-with-many-many-changes/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Will it Last?</title>
		<link>http://www.debttodreams.com/2008/10/13/now-will-it-last/random-musings/</link>
		<comments>http://www.debttodreams.com/2008/10/13/now-will-it-last/random-musings/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:14:51 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/?p=178</guid>
		<description><![CDATA[I was not surprised at all to notice that the Dow made a nice recovery today. Almost every &#8220;expert&#8221; over the weekend felt that stocks were close to being oversold. It will be interesting to see if this is the start of a sustained rally. My uneducated opinion is that we still have a little [...]]]></description>
			<content:encoded><![CDATA[<p>I was not surprised at all to notice that the Dow made a nice recovery today.  Almost every &#8220;expert&#8221; over the weekend felt that stocks were close to being oversold. </p>
<p>It will be interesting to see if this is the start of a sustained rally. My uneducated opinion is that we still have a little bit more time on this roller coster.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2008/10/13/now-will-it-last/random-musings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Complicate Your Financial Life in the Name of Organization</title>
		<link>http://www.debttodreams.com/2008/09/12/how-to-complicate-your-financial-life-in-the-name-of-organization/random-musings/</link>
		<comments>http://www.debttodreams.com/2008/09/12/how-to-complicate-your-financial-life-in-the-name-of-organization/random-musings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:45:06 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/?p=158</guid>
		<description><![CDATA[I have finally managed to update our financial records after doing little more than paying bills for almost 4 months. The reason behind this delay is that I have managed to complicate our financial life in the name of being more orgainzed. If you too want to complicate your financial life, here are my suggestions: [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally managed to update our financial records after doing little more than paying bills for almost 4 months.  The reason behind this delay is that I have managed to complicate our financial life in the name of being more orgainzed. </p>
<p>If you too want to complicate your financial life, here are my suggestions: </p>
<blockquote><p><strong>Step 1:  Open up multiple accounts of every form of finacial product available in order to save a few bucks.</strong>   To do this right will need multiple
<ul>
<li>credit card accounts</li>
<li>checking accounts</li>
<li> savings accounts</li>
<li> Investment accounts</li>
</ul>
<p><strong>Step 2:  Borrow money from as many different institutions as possible</strong>    Student loans, car loans, credit cards, mortagaes, HELOCs, personal loans, payday loans.  </p>
<p>We haven&#8217;t done as good of a job here but the possibilities are almost endless.  </p>
<p> <strong>Step 3:  You must create multiple tracking systems to follow your infomation in the name of organization.</strong>  This will make it almost impossible to keep anything up to date.  You can create such a confusing situation that as soon as you get behind you will almost never catch up.</p></blockquote>
<p>This Just a quick summary of what was going on the past few months.  Life goes by fast and does not appear to be slowing down any time soon.  My fellowship has been great but leaves little time for other interests.   I have some time off and hope to have our finances up to date by the end of this weekend. </p>
<p>Thanks for following along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2008/09/12/how-to-complicate-your-financial-life-in-the-name-of-organization/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon the Absence</title>
		<link>http://www.debttodreams.com/2008/07/17/pardon-the-absence/random-musings/</link>
		<comments>http://www.debttodreams.com/2008/07/17/pardon-the-absence/random-musings/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:12:26 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2008/07/17/pardon-the-absence/random-musings/</guid>
		<description><![CDATA[Pardon my absence, the past month has been a busy one for our small family. We are finally getting settled in our new city and have re-established internet access. Our June Monthly Update is to follow soon. Here is what we have done in the past month. 1. Moved our family 2800 miles to a [...]]]></description>
			<content:encoded><![CDATA[<p>Pardon my absence,  the past month has been a busy one for our small family.  We are finally getting settled in our new city and have re-established internet access.  </p>
<p>Our June Monthly Update is to follow soon.  </p>
<p>Here is what we have done in the past month.<br />
1. Moved our family 2800 miles to a new city to continue my medical training and spent a small fortune in gas.<br />
2. Started fellowship in a completely new system<br />
3. Studied for my upcoming board exams so that I will be able to be a &#8220;board certified&#8221; physician<br />
4. Spent way more money than we were able to take in.<br />
5. Watched our equity accounts continue to dwindle.<br />
6. Changed the mailing addresses on a million different accounts.  </p>
<p>Hope everyone else has been having as much fun as we have this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2008/07/17/pardon-the-absence/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Raising Children: Am I out of touch?</title>
		<link>http://www.debttodreams.com/2007/12/24/cost-of-raising-children-am-i-out-of-touch/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/12/24/cost-of-raising-children-am-i-out-of-touch/random-musings/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 09:44:37 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/12/24/cost-of-raising-children-am-i-out-of-touch/random-musings/</guid>
		<description><![CDATA[After catching up on some reading this holiday weekend, I never envisioned that at the ripe old age of 30 that I would be out of touch but I just had to marvel at an article the most recent issue of Money Magazine. Of course, all kids need stuff, and there&#8217;s no reason to completely [...]]]></description>
			<content:encoded><![CDATA[<p>After catching up on some reading this holiday weekend, I never envisioned that at the ripe old age of 30 that I would be out of touch but I just had to marvel at an article the most recent issue of Money Magazine.   </p>
<blockquote><p>Of course, all kids need stuff, and there&#8217;s no reason to completely deprive them of things they&#8217;ll enjoy and<strong> even show off to their peers</strong></p></blockquote>
<p>Wow, I am already old fashioned and I haven&#8217;t even finished my education.  There are lots of &#8220;things&#8221; children need but I doubt &#8220;stuff&#8221; is the most important one on the list.   </p>
<p> I also wonder about the benefit of showing off to their peers.   I remember playing the game of &#8220;my dad is &#8230;&#8230;.&#8221; but an arms race of who has the most expensive gadget doesn&#8217;t teach children anything except that you are measured by your stuff. </p>
<p> If this is everyone&#8217;s approach to raising their children, no wonder the average upper middle class family spends $182,000 on each child by the age 17.  </p>
<p>I will have to admit that I am tempted to follow what it costs us to raise our children.  In a society in which the majority of households don&#8217;t budget and don&#8217;t know where they spend their money I find it hard to believe that they know how much they spend yearly on their children.</p>
<p>If this data is correct however I am in for a rude awakening. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/12/24/cost-of-raising-children-am-i-out-of-touch/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pundits Agree: $100,000 in debt is reasonable!</title>
		<link>http://www.debttodreams.com/2007/09/27/the-pundits-agree-100000-in-debt-is-reasonable/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/09/27/the-pundits-agree-100000-in-debt-is-reasonable/random-musings/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 23:44:03 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Thoughts on Medicine]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/09/27/the-pundits-agree-100000-in-debt-is-reasonable/random-musings/</guid>
		<description><![CDATA[A sign that I am way behind the times: It&#8217;s almost October and I am just now getting to this months issue of Money magazine! I was surprised to see this in one of their articles: even a $100,000 debt is a reasonable trade-off for a medical degree This is the foundation of this blog. [...]]]></description>
			<content:encoded><![CDATA[<p>A sign that I am way behind the times: It&#8217;s almost October and I am just now getting to this months issue of Money magazine!</p>
<p>I was surprised to see this in one of their articles: </p>
<blockquote><p>even a $100,000 debt is a reasonable trade-off for a medical degree</p></blockquote>
<p>This is the foundation of this blog.  As I approach 30y/o our family&#8217;s net worth remains negative, mostly due to my educational costs and some poor finacial decisions in residency.    </p>
<p>I have a hunch that I should be able to play catch up over the next decade but the long term picture of my career choice is hazy.  I sense some discomfort among some of my collegues about the brewing health care crisis and the push for socialized medicine.    </p>
<p>We shall see.  There are no guarantee&#8217;s for tomorrow but I&#8217;ll keep you up to date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/09/27/the-pundits-agree-100000-in-debt-is-reasonable/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Risk, Maximal Satisfaction</title>
		<link>http://www.debttodreams.com/2007/07/22/minimal-risk-maximal-satisfaction/equity-investments/</link>
		<comments>http://www.debttodreams.com/2007/07/22/minimal-risk-maximal-satisfaction/equity-investments/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 22:57:42 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Equity Investments]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/07/22/minimal-risk-maximal-satisfaction/equity-investments/</guid>
		<description><![CDATA[Or should I say, Minimal Risk, Maximal Returns! As I have been watching the markets race to new records over the past six months I have been remarkably unenthusiatic about it. In years past when stocks, or real estate were zooming up, all I could do was watch and get a sick feeling in my [...]]]></description>
			<content:encoded><![CDATA[<p>Or should I say, Minimal Risk, Maximal Returns!  As I have been watching the markets race to new records over the past six months I have been remarkably unenthusiatic about it.  </p>
<p>In years past when stocks, or real estate were zooming up, all I could do was watch and get a sick feeling in my stomach.  It was the feeling you get when you are way behind and you feel like everyone else is just getting further ahead.  All I could see were opportunities lost.  </p>
<p>This time it is different and I think I know why&#8230; This time I am at least investing<strong> SOME</strong> money in the market.  </p>
<p>To me this emphasizes the importance of just starting an IRA or 401K.  Even though I have a large amount of debt, some of it at interest rates just over 8%, I have been able to have peace of mind by investing $200/month in my Roth IRA.  That is not a lot by most standards and the majority of our savings have been used to start our Emergency fund, but it is enough for me to think that at least I am doing something.  </p>
<p>Although I am missing out on maximizing my growth by not investing lump sum, I am also more comfortable that I will not have invested at a peak by investing over time.   </p>
<p>So if you have that hollow feeling in your stomach when you watch the evening news, <strong>Just Start</strong> and I guarantee you will feel better in no time at all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/07/22/minimal-risk-maximal-satisfaction/equity-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Tipping Point: Some more random history</title>
		<link>http://www.debttodreams.com/2007/06/22/our-tipping-point/expense-management/</link>
		<comments>http://www.debttodreams.com/2007/06/22/our-tipping-point/expense-management/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 03:25:36 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/06/22/our-tipping-point/expense-management/</guid>
		<description><![CDATA[When I stop and think about it, managing our finances shouldn&#8217;t be that hard. If you get down to the basics you just need more money coming in than you have money going out. Very original thoughts, I know. When I realized that I was in over my head in late 2005, my first response [...]]]></description>
			<content:encoded><![CDATA[<p>When I stop and think about it, managing our finances shouldn&#8217;t be that hard.  If you get down to the basics you just need more money coming in than you have money going out.  Very original thoughts, I know.   When I realized that I was in over my head in late 2005, my first response was to try to clamp down on the outflows since my post tax dollars are much more valuable than my pre-tax dollars.  To make the biggest impact I decided to focus on my largest expenses which were housing and transportation, the same as 90% of other people.</p>
<p>I reached the point that I think many people in debt reach. You look at your balances, you look at your income and you realize that, whoa!  If something doesn&#8217;t change soon I will not be able to keep my head above water.  As a <a href="http://www.nbc.com/Scrubs/">Resident</a>, the majority of us have the benefit of knowing that we will be getting a big raise as soon as we finish Residency.  Therefore, many of my colleagues in a similar situation just decided to keep piling the debt on with the assumption that once we finish they will be able to pay these debts off without having to change their lifestyle.   This was a very tempting option.  The problem was that I really didn&#8217;t think I would be able to pay my minimums if I continued to accumulate my debt at the same rate.  </p>
<p>After running the numbers it was obvious that small changes were not going to make much of a difference.  I don&#8217;t drink that much coffee or eat out that much. I first downsized my living space from a one bedroom to a studio.  This helped me in two ways.  First it made me realize that I had way too much junk that I would never use during residency; and second, it helped keep me from spending money on things I didn&#8217;t have space for and couldn&#8217;t afford.  The biggest cost saver for me however was an obvious choice: <a href="http://www.debttodreams.com/2006/12/16/financial-mistakes/expense-management/">get rid of the car</a>.  </p>
<p>This is the point that 99% of people stop reading, call me crazy and explain how for them, making such a move is just not possible.   I will have to agree that with most people it would be very, very difficult to live without a car.  What I am suggesting to consider if you really need (1+) cars for each member of your family.   While I debated it for months, I did not sell my car until a few weeks before my wedding when I knew that we would have at least one working car in the family.   </p>
<p>I did have some reservations at first,  but after seeing an extra $600/month in my checking account I quickly decided that it was worth the inconvenience.   We have been able to continue this for a whole 6 months by: </p>
<ul>
<li>using public transit and the shuttles offered by the hospital</li>
<li>walking or riding our bikes when the weather allows(and occasionally when it doesn&#8217;t)</li>
<li>pooling all of our errands into one weekly trip</li>
</ul>
<p>Will we be able to continue this into the future?  This will most likely be determined by where we eventually settle.  Most towns and small cities don&#8217;t have adequate public transit.  Will the roads be safe to ride a bike to work on?  How far from work/town will we live?   These are questions that we will have to address in the future.  Our goal for now is to see if we can remain a single car family for at least the next 2 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/06/22/our-tipping-point/expense-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Update for New Readers:</title>
		<link>http://www.debttodreams.com/2007/06/14/quick-update-for-new-readers/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/06/14/quick-update-for-new-readers/random-musings/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:39:19 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/06/14/quick-update-for-new-readers/random-musings/</guid>
		<description><![CDATA[To all the new readers from Credit Card Lowdown Welcome. For a little more background please see my About page. I will have to say that I am excited about how far I have come from February 2006. I also realize that I have a long way to go with $3800 in credit card debt [...]]]></description>
			<content:encoded><![CDATA[<p>To all the new readers from Credit Card Lowdown Welcome.  For a little more background please see my <strong> <a href="http://www.debttodreams.com/about/">About</a></strong> page.   I will have to say that I am excited about how far I have come from February 2006.  I also realize that I have a long way to go with $3800 in credit card debt remaining and over $120,000 in student loans making money for someone else.   I made some difficult decisions since then and I am pleased that I did.  </p>
<p>Here is a quick list of what I felt were the best decisions I made in the past year:</p>
<ul>
<li>The biggest decision I made was to get engaged in April 2006 and married in December of 2006.  In terms of dollars and cents, by combining households my wife and I managed to decrease our living expenses dramatically. </li>
<li>The second biggest decision I made was<a href="http://www.debttodreams.com/2006/12/29/financial-mistakes-2/expense-management/"> to sell my truck</a>.  I had never been a budgeter but once I did I found out my truck was costing me over $700 a month in combined expenses(insurance, fuel, loans, parking, etc..)  Since I happen to live close enough to the hospital and stores I decided to sell my truck.  Financially it has been a tremendous benefit but it has been difficult at times, particularly meeting friends outside of work hours.  We did keep my wife&#8217;s car and it continues to be a significant expense in our lives. </li>
</ul>
<p>Amazingly those two decisions were enough to turn my finances around.  I hope to have the rest of my credit card debt paid off by November 2007 when the last of my 0% balance transfers expires.  </p>
<p>The story will not end there unfortunately; my private school loan comes out of forbearance in November as well and has accumulated over $2000 of interest in 3 short years on a balance of only $10,000.  At an interest rate of 8% and I will have to make a decision to pay it off using our savings or to make the minimum payments until I finish residency.  </p>
<p>I hope that this blog will be helpful.  My end goal is to prove that no matter the current cost in dollars and time; it still makes financial sense to become more educated.   It just requires a lot more tolerance for large negative numbers and a willingness to help your fellow man.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/06/14/quick-update-for-new-readers/random-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Reason to Despise the Boomers</title>
		<link>http://www.debttodreams.com/2007/05/22/yet-another-reason-to-despise-the-boomers/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/05/22/yet-another-reason-to-despise-the-boomers/random-musings/#comments</comments>
		<pubDate>Wed, 23 May 2007 04:22:29 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/05/22/yet-another-reason-to-despise-the-boomers/random-musings/</guid>
		<description><![CDATA[I like to make the argument with my friends that as Generation X, we are at the whims of the Baby Boomers and the AARP. Because they make up such a large proportion of US population that their shear numbers mean that any political or economic moves will be to benefit themselves and not necessarily [...]]]></description>
			<content:encoded><![CDATA[<p>I like to make the argument with my friends that as Generation X, we are at the whims of the Baby Boomers and the AARP.   Because they make up such a large proportion of US population that their shear numbers mean that any political or economic moves will be to benefit themselves and not necessarily the county as a whole.  I bring this up because on the front page of the USA Today was an <a href="http://www.usatoday.com/news/nation/2007-05-20-cover-generation-wealth_N.htm">interesting article</a> about the wealth difference from this generation gap.  </p>
<p>I haven&#8217;t checked their data but this is the first time that I have read about this disparity.  The fact that there is a wealth gap makes sense because younger generations have not had time to accumulate a large amount of savings.  I am sure they are picking the data that fits their story but here are some interesting numbers: </p>
<blockquote><ul>
<li><strong>ages 55-59</strong>: median net worth rose 97% over the past 15 years to $249,700 in 2004. Median income rose 52%</li>
<li><strong>ages 35-39</strong>: median net worth fell to $48,940 and median income fell 10%</li>
</ul>
</blockquote>
<p>After looking at the data I don&#8217;t know what is more concerning; the fact that there is an increasing spread or the fact that half of all 59 year olds have less then $250,000 saved for their impending retirement.  </p>
<p>The rest of the article goes on to ask the question why is a poorer younger generation subsidizing a wealthier older generation in the form of Social Security and Medicare taxes.    </p>
<p>All in all a pretty interesting article with some really good tidbits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/05/22/yet-another-reason-to-despise-the-boomers/random-musings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Financial Apathy A Disease?</title>
		<link>http://www.debttodreams.com/2007/05/12/is-financial-apathy-a-disease/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/05/12/is-financial-apathy-a-disease/random-musings/#comments</comments>
		<pubDate>Sun, 13 May 2007 05:14:36 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/05/12/is-financial-apathy-a-disease/random-musings/</guid>
		<description><![CDATA[If financial apathy were a disease it would be considered an epidemic. It would be a deadly, debilitating disease that ruins lives. Common age of onset would be late 20&#8242;s but we are starting to see signs of childhood onset as well. It is treatable with education but is rarely diagnosed until it is a [...]]]></description>
			<content:encoded><![CDATA[<p>If financial apathy were a disease it would be considered an epidemic.  It would be a deadly, debilitating disease that ruins lives.  Common age of onset would be late 20&#8242;s but we are starting to see signs of childhood onset as well.   It is treatable with education but is rarely diagnosed until it is a late stage disease.</p>
<p>Currently I have come down with a mild case of financial apathy.  There was a mild prodrome of symptoms in April but it is now in full effect.  I likely exposed to it from multiple sources and have been unable to shake it over the past two weeks.  This is likely due to multiple reasons:</p>
<ol>
<li> My work hours in the hospital have increased somewhat making it more difficult to keep up with the blogsphere as well as my usual readings.</li>
<li>I have taken on added responsibility at work which has renewed my enthusiasm for the field of Medicine, relegating blogging to 3rd fiddle behind family and work.</li>
<li> We have hit a plateau in actively managing our money.  Over the past 5 months we have done a good job of cutting expenses, budgeting and automating our savings.  At this point we have fallen in a routine of saving X amount of our income per month +/- any unexpected expenses.</li>
<li>We remain about 2 years out from any &#8220;real&#8221; changes in net worth.  In this regard our life is like that of most Americans.  We will not see any large changes in our net worth one way or the other and will just continue to chip away at our 6-figure debt.</li>
</ol>
<p>The elephant in the room that I need to address is the management of our retirement investments.  Currently they remain invested in a mixture of overlapping funds in dire need of an overhaul.  I have yet to bite the bullet and make a well balanced portfolio out of the mess.   I think that I will be able to address this later in the year when things have settled down at work again.</p>
<p>Thanks for following along. Check back in 2010 when I finally finish my training.  By then I should finally be able to start making a dent in my school loans and will be able to play catch up with my retirement savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debttodreams.com/2007/05/12/is-financial-apathy-a-disease/random-musings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Perception of Time</title>
		<link>http://www.debttodreams.com/2007/04/10/perception-of-time/random-musings/</link>
		<comments>http://www.debttodreams.com/2007/04/10/perception-of-time/random-musings/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 03:46:42 +0000</pubDate>
		<dc:creator>Dr. T</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.debttodreams.com/2007/04/10/perception-of-time/random-musings/</guid>
		<description><![CDATA[Why am I perpetually behind? Why do I always have 20 magazines to read, 20 emails to return, a couple of presentations to give and all these great thoughts for posts that never get written? I seem to walk a fine line between getting things done and being hopelessly overwhelmed by what needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>Why am I perpetually behind?  Why do I always have 20 magazines to read, 20 emails to return, a couple of presentations to give and all these great thoughts for posts that never get written?</p>
<p>I seem to walk a fine line between getting things done and being hopelessly overwhelmed by what needs to be done NOW.</p>
<p>I am begining to think that I am one of those people who always seems to bite off <strong>way</strong> more than I can chew.  In all honesty,  I realize that I do it because on some level I like it.   Some people climb shear rock walls 200 feet above ground without a harness for their adrenaline.   I just try to squeeze 80hrs of work,  time for family,  what used to be a social life, maintain a healthy lifestyle and attempt to get out of debt into a 168hr week.</p>
<p>But, I digress.</p>
<p>How does this apply to personal finance?   What <em>I perceive I can accomplish</em> has been warped by our instant gratification, technology based, information society.    People lease a new car every three years.  Movie stars change their S.O&#8217;s  about once every two years,  I seem to need a new cell phone at least once a year and computers, ipods, TV&#8217;s, and the internet change almost monthly if not weekly.</p>
<p>The one thing that doesn&#8217;t seem to change is <strong>how often I get paid</strong> and <strong>how long it seems to take to accumulate savings</strong>.   In comparison to how quickly I could spend my paycheck on new gadgets it  seems like an eternity to watch our savings account grow each month.</p>
<p>I start to question what am I doing wrong?  Did I choose the wrong field?   Are the <a href="http://www.debttodreams.com/2006/12/16/financial-mistakes/expense-management/" title="personal finance mistakes" target="_blank">mistakes I made</a> in the past going to haunt my forever?</p>
<p>Luckily these thoughts pass quickly.  I look at my day to day life and realize that although I am perpetually tired(show me a Resident who isn&#8217;t!), I have a happy, comfortable life with many blessings.</p>
